| Tournament | Points |
|---|---|
| California Double Up, Part II (Oct 17 - Oct 18, 2009) | 6 |
| Watson-Lancer Invitational (Oct 24 - Oct 25, 2009) | 10.34 |
| PSCFA Fall Champs (Dec 4 - Dec 6, 2009) | 21.42 |
| Sunset Cliffs Classic (Feb 6 - Feb 7, 2010) | 2.5 |
| Tabor Venitsky (Feb 12 - Feb 13, 2010) | 2.5 |
| PSCFA Spring Champs (Feb 26 - Mar 28, 2010) | 9.5 |
| Total: 52.26 | |