2009-2010 NPDA Tournament Sanctioning and Season Sweepstakes

2009-2010 Results

Submit results

Rank School Total Points Tournament 1 Points Tournament 2 Points Tournament 3 Points Tournament 4 Points Tie breakers
Last Updated: Monday March 8th 2010
1 Whitman 125.01 35.00 33.51 29.84 26.66 ...
2 Grove City College 121.18 34.00 29.84 29.50 27.84 ...
3 Washburn 119.25 32.25 29.00 29.00 29.00 ...
4 Pt. Loma 112.59 29.50 29.50 27.84 25.75 ...
5 El Camino Comm College 109.33 30.25 27.83 27.00 24.25 ...
6 Hillsdale 99.84 27.50 27.50 24.68 20.16 ...
7 Santa Rosa Junior College 99.15 30.67 27.00 24.99 16.49 ...
8 Univ of Pacific 98.51 28.00 27.00 23.00 20.51 ...
9 William Jewell 94.00 29.00 25.00 22.00 18.00 ...
10 Carroll College 93.83 29.00 25.33 21.00 18.50 ...
11 Irvine Valley College 92.50 26.25 23.50 23.00 19.75 ...
12 Western Washington 90.51 27.00 24.01 20.50 19.00 ...
13 Texas Tech 89.50 24.00 22.16 21.84 21.50 ...
14 College of Idaho 83.47 25.32 20.49 20.16 17.50 ...
15 Willamette University 80.83 22.50 21.33 19.67 17.33 ...
16 Pepperdine 80.50 23.50 22.00 19.34 15.66 ...
17 San Diego State Univ 79.91 27.00 19.74 16.67 16.50 ...
18 Orange Coast 76.31 28.99 20.16 16.16 11.00 ...
19 Miami 75.83 25.50 20.25 15.25 14.83 ...
20 UC Davis 75.17 23.50 17.34 17.33 17.00 ...
21 Univ of Puget Sound 74.49 23.32 18.83 16.50 15.84 ...
22 Cedarville 74.09 25.00 23.83 13.26 12.00 ...
23 Lewis Clark College 73.49 25.00 19.66 14.67 14.16 ...
24 UC Berkeley 70.65 23.83 19.66 14.00 13.16 ...
25 McKendree 69.50 21.33 18.17 15.00 15.00 ...
26 USAFA 68.42 19.00 17.75 16.00 15.67 ...
27 Northwest College 68.03 18.51 16.51 16.51 16.50 ...
28 Bethel-MN 65.00 19.00 18.50 17.25 10.25 ...
29 Rice 64.67 23.00 14.84 14.49 12.34 ...
30 Belmont 63.00 21.75 17.33 12.75 11.17 ...
31 UC Los Angeles 62.99 21.00 14.00 14.00 13.99 ...
32 Univ of Wyoming 60.83 17.83 15.00 14.00 14.00 ...
33 Univ of Oregon 60.59 16.00 15.25 14.84 14.50 ...
34 Southern Illinois Univ 60.26 18.00 15.17 14.00 13.09 ...
35 Univ Nevada - Reno 60.16 16.50 15.66 14.00 14.00 ...
36 Univ of Washington 58.98 21.32 16.83 10.75 10.08 ...
37 Abilene Christian 58.34 18.50 14.50 13.34 12.00 ...
38 San Diego Mesa 58.26 18.50 15.00 14.42 10.34 ...
39 North Dakota State 56.75 20.75 16.50 10.75 8.75 ...
40 Sterling 56.51 18.17 17.50 15.84 5.00 ...
41 Webster Univ 54.91 20.75 19.66 8.50 6.00 ...
42 Palomar 53.83 17.33 16.50 10.83 9.17 ...
43 San Joaquin Delta 53.82 17.66 14.16 11.17 10.83 ...
44 Colorado College 53.33 17.33 13.00 13.00 10.00 ...
45 Berea College 52.75 18.50 11.83 11.67 10.75 ...
46 Loyola 52.41 15.25 13.66 12.50 11.00 ...
47 University of Tennessee 51.16 15.25 14.00 11.16 10.75 ...
48 Clark College 50.44 16.50 13.33 11.44 9.17 ...
49 CSU Long Beach 50.25 15.25 13.00 11.00 11.00 ...
50 San Jacinto College North 50.17 15.67 12.33 11.84 10.33 ...
51 Modesto Junior College 49.33 14.83 12.84 10.83 10.83 ...
52 McNeese 49.17 14.50 12.34 12.33 10.00 ...
53 Northern Arizona 49.17 14.00 13.00 11.50 10.67 ...
54 Wheaton 48.53 15.26 12.09 12.00 9.18 ...
55 Indiana University 48.50 20.75 12.75 7.50 7.50 ...
56 Purdue 48.30 20.16 14.63 7.25 6.26 ...
57 Chabot College 48.17 14.83 11.33 11.17 10.84 ...
58 Pacific Lutheran 47.67 16.50 11.17 10.16 9.84 ...
59 Pasadena City College 47.26 21.42 10.34 9.50 6.00 ...
60 Patrick Henry College 46.84 14.00 12.00 10.84 10.00 ...
61 Azusa Pacific Univ 46.58 17.25 14.33 7.50 7.50 ...
62 UC - Boulder 45.34 16.34 11.00 10.00 8.00 ...
63 William Carey 45.01 17.67 16.50 6.67 4.17 ...
64 Vanguard Univ 45.00 15.25 10.00 10.00 9.75 ...
65 Gainesville State College 44.92 13.25 11.67 11.25 8.75 ...
66 Solano 43.01 17.67 10.34 7.50 7.50 ...
67 Glendale Comm Coll-CA 42.25 16.50 12.83 9.17 3.75 ...
68 Mt. Hood 42.08 20.33 8.50 7.50 5.75 ...
69 Boise State 41.67 19.34 15.00 4.33 3.00 ...
70 Biola Univ 41.58 17.33 11.25 10.50 2.50 ...
71 Texas State San Marcos 41.50 17.84 17.00 6.66 0.00 ...
72 Cerritos College 41.08 13.25 11.25 9.83 6.75 ...
73 Howard Payne Univ 40.50 13.84 11.50 8.33 6.83 ...
74 St Marys 40.33 14.00 11.50 7.83 7.00 ...
75 Univ of Texas - Tyler 40.16 13.00 10.00 9.16 8.00 ...
76 Wiley College 39.33 17.34 13.66 5.83 2.50 ...
77 Bryan College 39.17 21.00 10.25 6.25 1.67 ...
78 MSU-Mankato 38.42 14.33 9.00 8.75 6.34 ...
79 Tennessee Tech 38.42 12.50 9.50 8.75 7.67 ...
80 Utah State 38.32 16.49 12.33 6.00 3.50 ...
81 Louisiana Tech 37.99 19.99 6.00 6.00 6.00 ...
82 Georgia Tech 37.84 19.75 10.00 4.75 3.34 ...
83 Rio Hondo Comm College 37.83 16.91 9.67 8.75 2.50 ...
84 Walters State 37.42 14.50 8.42 7.50 7.00 ...
85 Lone Star Kingwood 37.19 15.67 9.17 7.17 5.18 ...
86 Carleton 36.66 14.00 13.00 9.66 0.00 ...
87 South Dakota State 35.66 13.66 7.50 7.50 7.00 ...
88 Rocky Mountain 35.66 22.50 13.16 0.00 0.00 ...
89 Moorpark 35.01 12.34 8.17 7.83 6.67 ...
90 El Paso Comm College 34.83 10.67 8.58 7.83 7.75 ...
91 City Col of San Francisco 34.68 12.34 10.84 7.33 4.17 ...
92 Kansas Wesleyan 33.99 9.00 8.33 8.33 8.33 ...
93 Transylvania 33.83 23.00 10.83 0.00 0.00 ...
94 DePauw 33.83 16.49 10.84 6.50 0.00 ...
95 Laramie Comm College 33.51 14.50 8.17 7.50 3.34 ...
96 Univ of West Florida 33.25 27.50 5.75 0.00 0.00 ...
97 Diablo Valley College 33.17 13.66 8.34 5.84 5.33 ...
98 Univ of Cumberlands 33.09 13.75 7.83 6.84 4.67 ...
99 SW Baptist 33.00 19.33 13.67 0.00 0.00 ...
100 Sheridan 32.50 16.00 10.33 6.17 0.00 ...
101 Univ of Montana 32.50 10.67 10.66 6.17 5.00 ...
102 Mt. SAC 32.25 12.50 11.50 4.75 3.50 ...
103 St. Cloud 31.67 11.25 8.75 6.67 5.00 ...
104 Central Missouri 31.09 11.09 8.00 6.00 6.00 ...
105 Univ of Portland 30.83 20.00 10.83 0.00 0.00 ...
106 Santa Clara Univ 30.17 10.00 7.67 6.67 5.83 ...
107 Casper College 29.84 11.67 9.17 5.00 4.00 ...
108 Grossmont Cuyamaca 29.84 9.59 9.50 5.75 5.00 ...
109 Carson Newman 29.33 12.50 10.00 3.50 3.33 ...
110 Univ of Colorado - Colorado Springs 29.17 9.00 8.17 8.00 4.00 ...
111 Ohlone 29.17 10.67 10.50 7.00 1.00 ...
112 CSU Los Angeles 28.92 9.50 8.25 6.00 5.17 ...
113 Bellevue College 28.51 10.00 8.34 6.00 4.17 ...
114 San Diego Christian 28.34 10.42 9.00 4.75 4.17 ...
115 Metro CC-Longview 28.33 11.00 9.33 6.50 1.50 ...
116 Los Rios Colleges 28.17 13.17 9.83 3.50 1.67 ...
117 Cameron 28.00 11.33 9.00 4.17 3.50 ...
118 Whittier College 27.84 12.75 8.00 7.09 0.00 ...
119 Concordia-Irvine 26.67 7.00 7.00 6.67 6.00 ...
120 Central Michigan University 25.74 11.99 10.00 2.50 1.25 ...
121 Lower Columbia 25.51 10.33 6.00 5.01 4.17 ...
122 Drury 24.84 8.00 6.00 5.84 5.00 ...
123 Arkansas State 24.34 13.17 11.17 0.00 0.00 ...
124 Oklahoma City 24.00 11.00 5.00 5.00 3.00 ...
125 Univ of Utah 23.68 6.84 6.67 6.00 4.17 ...
126 Univ of Houston 23.42 9.00 6.67 4.75 3.00 ...
127 Bethany University 23.01 10.00 4.50 4.34 4.17 ...
128 Indiana University South Bend 23.00 9.50 6.25 4.75 2.50 ...
129 Concordia-MN 22.75 12.75 10.00 0.00 0.00 ...
130 Texas Southern 22.50 14.83 7.67 0.00 0.00 ...
131 Valdosta State 22.25 6.67 6.25 5.00 4.33 ...
132 Westmont College 22.01 7.67 6.17 4.17 4.00 ...
133 Ferris 22.01 7.50 6.67 4.34 3.50 ...
134 De Anza College 22.00 7.00 5.00 5.00 5.00 ...
135 LA Valley 22.00 8.50 8.50 3.33 1.67 ...
136 Morehouse 21.67 10.25 4.33 3.75 3.34 ...
137 Covenant College 21.59 11.25 10.34 0.00 0.00 ...
138 Seattle Pacific Univ 19.83 10.00 9.83 0.00 0.00 ...
139 Fresno City College 19.34 13.33 6.01 0.00 0.00 ...
140 Hutchinson Community College 19.00 8.00 5.17 3.33 2.50 ...
141 Carthage 18.93 6.26 5.00 4.17 3.50 ...
142 Univ of Texas at El Paso 18.92 7.33 4.50 4.09 3.00 ...
143 Contra Costa College 18.67 12.00 4.17 2.50 0.00 ...
144 Ottowa 18.34 6.17 6.17 6.00 0.00 ...
145 UC San Diego 17.59 6.75 3.75 3.75 3.34 ...
146 Duquesne 17.50 7.00 5.00 3.25 2.25 ...
147 Bethel-KS 17.00 17.00 0.00 0.00 0.00 ...
148 Fullerton Junior Coll 16.83 5.83 5.00 4.75 1.25 ...
149 Cal Baptist 16.34 9.50 4.17 1.67 1.00 ...
150 Bethany Lutheran 16.22 4.75 4.38 3.75 3.34 ...
151 Black Hills State 15.75 6.00 3.75 3.00 3.00 ...
152 Northwest Missouri 15.67 7.00 4.17 2.50 2.00 ...
153 Tyler Junior College 15.41 4.58 4.17 3.33 3.33 ...
154 Texas A&M Univ 15.34 11.17 4.17 0.00 0.00 ...
155 Marquette 15.18 5.17 4.17 3.34 2.50 ...
156 Middle Tennessee State University 14.91 8.25 3.33 3.33 0.00 ...
157 Glendale 14.67 6.67 3.00 2.50 2.50 ...
158 Creighton 14.33 5.33 5.00 2.00 2.00 ...
159 Tulsa Community College 13.17 7.00 6.17 0.00 0.00 ...
160 College of Southern Idaho 12.59 11.34 1.25 0.00 0.00 ...
161 Gustavus Adolphus 12.50 12.50 0.00 0.00 0.00 ...
162 Neosho 12.34 8.00 4.34 0.00 0.00 ...
163 College of Western Idaho 12.01 6.01 6.00 0.00 0.00 ...
164 UC Irvine 12.01 6.17 2.50 1.67 1.67 ...
165 Concordia-NE 11.84 7.84 4.00 0.00 0.00 ...
166 Northeast State 11.41 6.66 4.75 0.00 0.00 ...
167 Louisiana State Univ - Baton Rouge 11.17 6.17 5.00 0.00 0.00 ...
168 Arkansas Tech 11.00 11.00 0.00 0.00 0.00 ...
169 Columbia College 10.99 10.99 0.00 0.00 0.00 ...
170 Metro State Denver 10.67 5.00 3.00 2.67 0.00 ...
171 Washington University 10.50 10.50 0.00 0.00 0.00 ...
172 South Central 10.33 3.33 3.25 2.50 1.25 ...
173 Piedmont 10.00 5.00 5.00 0.00 0.00 ...
174 Riverside Community College 10.00 5.00 5.00 0.00 0.00 ...
175 Rollins 10.00 5.00 2.50 2.50 0.00 ...
176 Missouri Southern State 9.83 9.83 0.00 0.00 0.00 ...
177 Malone 9.75 6.25 2.50 1.00 0.00 ...
178 Eastern Wyoming 9.50 3.50 2.00 2.00 2.00 ...
179 Willamette 9.17 9.17 0.00 0.00 0.00 ...
180 Lamar State College Port Arthur 9.00 6.33 2.67 0.00 0.00 ...
181 East Tennessee State Univ 8.92 5.17 3.75 0.00 0.00 ...
182 Sul Ross State 8.85 4.18 2.67 2.00 0.00 ...
183 Southwestern Illinois College 8.50 5.00 3.50 0.00 0.00 ...
184 Snow College 8.34 4.17 4.17 0.00 0.00 ...
185 Spring Arbor University 8.33 5.83 2.50 0.00 0.00 ...
186 Nassau Community College 8.25 5.75 2.50 0.00 0.00 ...
187 Santa Monica CC 7.83 7.83 0.00 0.00 0.00 ...
188 Multnomah University 7.50 5.00 2.50 0.00 0.00 ...
189 Antelope Valley College 7.50 7.50 0.00 0.00 0.00 ...
190 Ripon College 7.50 7.50 0.00 0.00 0.00 ...
191 Nebraska-Lincoln 7.34 4.00 3.34 0.00 0.00 ...
192 Hiram College 7.25 6.25 1.00 0.00 0.00 ...
193 Butler 7.00 5.75 1.25 0.00 0.00 ...
194 San Jose State Univ 6.68 1.67 1.67 1.67 1.67 ...
195 Northwood University 6.25 6.25 0.00 0.00 0.00 ...
196 Notre Dame 6.17 6.17 0.00 0.00 0.00 ...
197 Mercer 6.00 5.00 1.00 0.00 0.00 ...
198 Regent University 6.00 6.00 0.00 0.00 0.00 ...
199 La Sierra 6.00 3.50 2.50 0.00 0.00 ...
200 Ball State University 6.00 6.00 0.00 0.00 0.00 ...
201 Grinnell 5.84 4.17 1.67 0.00 0.00 ...
202 Reed 5.84 5.84 0.00 0.00 0.00 ...
203 North Central college 5.63 3.13 2.50 0.00 0.00 ...
204 Las Positas 5.17 3.50 1.67 0.00 0.00 ...
205 Florida College 5.00 5.00 0.00 0.00 0.00 ...
206 Baptist Bible College 5.00 5.00 0.00 0.00 0.00 ...
207 Northwest Florida State College 5.00 5.00 0.00 0.00 0.00 ...
208 Bowling Green 5.00 5.00 0.00 0.00 0.00 ...
209 Lone Star Tomball 4.84 3.34 1.50 0.00 0.00 ...
210 Saddleback 4.75 2.50 2.25 0.00 0.00 ...
211 Louisiana State Univ - Shreveport 4.58 3.33 1.25 0.00 0.00 ...
212 East Los Angeles CC 4.33 3.33 1.00 0.00 0.00 ...
213 West Texas A&M 4.17 4.17 0.00 0.00 0.00 ...
214 CSU Northridge 4.17 2.50 1.67 0.00 0.00 ...
215 Northwest Christian 4.17 4.17 0.00 0.00 0.00 ...
216 University of Miami 3.75 3.75 0.00 0.00 0.00 ...
217 Depaul 3.75 3.75 0.00 0.00 0.00 ...
218 Edgewood 3.67 2.67 1.00 0.00 0.00 ...
219 Hastings 3.50 3.50 0.00 0.00 0.00 ...
220 Univ of the Southwest 3.50 3.50 0.00 0.00 0.00 ...
221 Univ of Michigan - Flint 3.50 2.50 1.00 0.00 0.00 ...
222 St. Louis Community College at Wildwood 3.50 3.50 0.00 0.00 0.00 ...
223 UT - Permian Basin 3.50 3.50 0.00 0.00 0.00 ...
224 Southeastern Oklahoma 3.50 2.50 1.00 0.00 0.00 ...
225 Lone Star College-North Harris 3.50 2.50 1.00 0.00 0.00 ...
226 Spokane Falls 3.14 2.14 1.00 0.00 0.00 ...
227 Wabash 3.13 3.13 0.00 0.00 0.00 ...
228 Mesa 3.00 2.00 1.00 0.00 0.00 ...
229 Northeastern State Univ 3.00 3.00 0.00 0.00 0.00 ...
230 George Fox 2.67 2.67 0.00 0.00 0.00 ...
231 University of Mississippi 2.67 2.67 0.00 0.00 0.00 ...
232 Murray State 2.50 2.50 0.00 0.00 0.00 ...
233 Houston Baptist University 2.50 2.50 0.00 0.00 0.00 ...
234 Univ of Oklahoma 2.50 2.50 0.00 0.00 0.00 ...
235 University of Missouri 2.50 2.50 0.00 0.00 0.00 ...
236 Columbia Basin 2.00 2.00 0.00 0.00 0.00 ...
237 University of Cincinnati 2.00 2.00 0.00 0.00 0.00 ...
238 Owensboro Technical and Community College 1.67 1.67 0.00 0.00 0.00 ...
239 John Brown University 1.67 1.67 0.00 0.00 0.00 ...
240 Croban College 1.25 1.25 0.00 0.00 0.00 ...
241 University of Illinois at Springfield 1.25 1.25 0.00 0.00 0.00 ...
242 University of Arkansas at Monticello 1.00 1.00 0.00 0.00 0.00 ...
243 Wayne State University 1.00 1.00 0.00 0.00 0.00 ...
244 Suffolk University 1.00 1.00 0.00 0.00 0.00 ...
245 Wisconsin Lutheran 0.63 0.63 0.00 0.00 0.00 ...
new calculations