2011-2012 NPDA Tournament Sanctioning and Season Sweepstakes

2011-2012 Results

Rank School Total Points Tournament 1 Points Tournament 2 Points Tournament 3 Points Tournament 4 Points Tie breakers
Last Updated: Thursday February 2nd 2012
1 Whitman 138.01 46.34 36.67 29.00 26.00 ...
2 Concordia-Irvine 132.34 35.00 33.50 32.00 31.84 ...
3 Texas Tech 130.84 34.26 34.25 32.00 30.33 ...
4 Irvine Valley College 127.93 38.34 33.00 32.75 23.84 ...
5 William Jewell 114.00 31.00 28.00 28.00 27.00 ...
6 El Camino Comm College 112.91 36.25 32.66 22.25 21.75 ...
7 Washburn 101.00 29.00 27.00 23.00 22.00 ...
8 McKendree 101.00 27.00 26.00 24.00 24.00 ...
9 Cedarville 86.57 28.25 21.32 19.00 18.00 ...
10 Univ of Oregon 86.35 28.67 25.84 21.84 10.00 ...
11 Southern Illinois Univ 82.17 26.00 23.00 17.17 16.00 ...
12 Sterling 82.00 24.00 23.00 19.00 16.00 ...
13 Lewis Clark College 79.09 26.92 21.00 18.17 13.00 ...
14 Pt. Loma 78.75 21.75 20.25 19.00 17.75 ...
15 USAFA 78.01 27.01 23.00 15.00 13.00 ...
16 Univ Nevada - Reno 77.49 28.16 22.50 14.00 12.83 ...
17 Carroll College 69.50 27.84 18.50 11.66 11.50 ...
18 Loyola 66.84 26.00 20.84 13.00 7.00 ...
19 Santa Rosa Junior College 61.67 21.67 21.00 10.50 8.50 ...
20 Univ of Pacific 60.33 20.50 14.00 13.33 12.50 ...
21 Abilene Christian 58.51 16.00 14.84 14.50 13.17 ...
22 Northwest College 56.99 22.16 13.33 11.50 10.00 ...
23 Univ of Puget Sound 56.33 17.67 14.83 12.83 11.00 ...
24 Grossmont Cuyamaca 56.16 22.25 14.50 10.66 8.75 ...
25 Univ of Texas - Tyler 56.00 16.00 15.00 14.00 11.00 ...
26 San Diego State Univ 56.00 25.00 14.75 10.00 6.25 ...
27 Biola Univ 55.75 19.25 14.50 12.00 10.00 ...
28 Palomar 55.17 21.75 15.00 10.75 7.67 ...
29 Central Wyoming College 54.50 21.00 13.25 11.00 9.25 ...
30 Northern Arizona 54.34 17.00 14.50 12.00 10.84 ...
31 San Diego Mesa 52.17 15.25 15.25 12.50 9.17 ...
32 San Joaquin Delta 50.83 20.49 14.00 12.00 4.34 ...
33 Grove City College 50.50 25.33 17.67 7.50 0.00 ...
34 Solano 49.84 19.67 12.00 11.50 6.67 ...
35 UC Los Angeles 49.76 15.17 14.75 13.84 6.00 ...
36 Western Washington 49.32 14.49 14.00 10.83 10.00 ...
37 Cameron 49.09 15.09 14.00 12.00 8.00 ...
38 Modesto Junior College 48.83 18.50 15.83 12.00 2.50 ...
39 St Marys 47.26 14.84 11.75 10.34 10.33 ...
40 San Jose State Univ 46.42 16.00 11.17 10.17 9.08 ...
41 Wheaton 45.99 19.33 15.66 11.00 0.00 ...
42 City Col of San Francisco 45.50 15.00 13.66 10.00 6.84 ...
43 Univ of Washington 44.67 15.33 10.83 10.17 8.34 ...
44 Santa Clara Univ 44.35 13.17 12.00 11.67 7.51 ...
45 Orange Coast 42.00 28.25 13.75 0.00 0.00 ...
46 Univ of Utah 41.75 13.34 9.75 9.33 9.33 ...
47 Boise State 41.42 22.25 10.83 8.34 0.00 ...
48 LOS MEDANOS COLLEGE 41.34 11.17 10.83 10.00 9.34 ...
49 Walters State 40.92 15.25 14.00 11.67 0.00 ...
50 Vanguard Univ 40.74 12.75 10.00 9.33 8.66 ...
51 Morehouse 40.25 22.50 17.75 0.00 0.00 ...
52 Univ of Houston 38.67 11.67 10.00 9.50 7.50 ...
53 Hillsdale 37.75 16.50 15.00 6.25 0.00 ...
54 Casper College 36.67 13.25 10.17 9.25 4.00 ...
55 Texas State San Marcos 35.33 19.00 16.33 0.00 0.00 ...
56 San Diego Christian 34.75 11.25 8.75 7.50 7.25 ...
57 College of Idaho 34.75 18.50 11.25 5.00 0.00 ...
58 Pepperdine 34.67 11.83 8.67 7.17 7.00 ...
59 Black Hills State 34.59 15.17 14.00 5.42 0.00 ...
60 Univ of Montana 33.50 11.33 9.17 7.00 6.00 ...
61 UC Berkeley 33.18 11.67 11.50 5.84 4.17 ...
62 Bellevue College 32.03 10.84 8.34 6.68 6.17 ...
63 Diablo Valley College 31.72 17.34 6.88 5.00 2.50 ...
64 Glendale 30.83 14.00 11.83 5.00 0.00 ...
65 Miami 30.75 19.50 8.25 3.00 0.00 ...
66 Pasadena City College 30.34 13.25 11.25 5.84 0.00 ...
67 CSU Los Angeles 29.35 10.00 7.50 6.01 5.84 ...
68 UC - Boulder 28.43 9.50 7.67 6.26 5.00 ...
69 Bryan College 27.42 13.00 10.25 4.17 0.00 ...
70 Bethel-MN 27.25 13.75 9.50 4.00 0.00 ...
71 CSU Long Beach 26.34 9.84 7.00 5.00 4.50 ...
72 UC Davis 25.83 14.99 4.17 4.17 2.50 ...
73 Purdue 24.59 8.75 8.00 7.00 0.84 ...
74 Contra Costa College 23.33 9.00 8.33 6.00 0.00 ...
75 Valdosta State 23.00 13.00 5.00 4.00 1.00 ...
76 Colorado College 22.88 10.17 5.83 3.75 3.13 ...
77 Willamette University 22.84 10.00 5.33 4.17 3.34 ...
78 SW Baptist 22.67 13.17 5.50 4.00 0.00 ...
79 Mt. SAC 22.50 12.50 10.00 0.00 0.00 ...
80 Moorpark 21.75 10.25 9.00 2.50 0.00 ...
81 Tennessee Tech 21.34 11.00 10.34 0.00 0.00 ...
82 Central Michigan University 21.00 13.75 6.25 1.00 0.00 ...
83 UC Irvine 20.67 8.17 6.00 4.00 2.50 ...
84 Univ of Washington -- Bothell 20.67 15.67 5.00 0.00 0.00 ...
85 CSU San Bernardino 20.00 10.50 9.50 0.00 0.00 ...
86 Clark College 19.76 14.59 5.17 0.00 0.00 ...
87 Azusa Pacific Univ 19.75 7.00 6.33 4.17 2.25 ...
88 Berea College 19.34 11.00 8.34 0.00 0.00 ...
89 Univ of Wyoming 19.30 7.83 5.84 3.13 2.50 ...
90 University of Tennessee 18.75 10.00 8.75 0.00 0.00 ...
91 El Paso Comm College 18.50 12.75 5.75 0.00 0.00 ...
92 DePauw 18.17 9.17 9.00 0.00 0.00 ...
93 Lone Star Kingwood 18.01 14.34 3.67 0.00 0.00 ...
94 Laramie Comm College 17.74 9.08 8.66 0.00 0.00 ...
95 Howard Payne Univ 17.17 12.00 5.17 0.00 0.00 ...
96 Kansas City Kansas CC 17.13 6.00 5.13 4.00 2.00 ...
97 Cypress College 17.00 10.00 3.50 2.25 1.25 ...
98 Carthage 16.83 8.00 5.83 3.00 0.00 ...
99 Covenant College 16.50 16.50 0.00 0.00 0.00 ...
100 Crowder College 16.33 16.33 0.00 0.00 0.00 ...
101 Wiley College 16.17 12.00 4.17 0.00 0.00 ...
102 Snow College 15.66 10.66 5.00 0.00 0.00 ...
103 Colorado Christian 15.58 12.25 3.33 0.00 0.00 ...
104 Butte College 15.50 7.83 6.67 1.00 0.00 ...
105 Central Missouri 15.25 6.25 5.00 4.00 0.00 ...
106 West Texas A&M 15.17 13.50 1.67 0.00 0.00 ...
107 Notre Dame 15.00 8.75 6.25 0.00 0.00 ...
108 Hutchinson Community College 15.00 8.00 7.00 0.00 0.00 ...
109 Rio Hondo Comm College 14.92 7.67 4.00 3.25 0.00 ...
110 Oklahoma City 14.01 5.01 4.00 3.00 2.00 ...
111 Ferris 12.83 10.83 1.00 1.00 0.00 ...
112 Carson Newman 12.83 9.50 3.33 0.00 0.00 ...
113 Mercer 12.75 6.75 6.00 0.00 0.00 ...
114 Kansas Wesleyan 12.00 6.00 6.00 0.00 0.00 ...
115 William Carey 11.83 6.00 5.83 0.00 0.00 ...
116 Bethany Lutheran 11.38 8.88 2.50 0.00 0.00 ...
117 Western Wyoming 11.08 7.83 1.25 1.00 1.00 ...
118 Whittier College 11.00 7.25 3.75 0.00 0.00 ...
119 Hastings 11.00 6.00 5.00 0.00 0.00 ...
120 northeast COmmunity College 10.75 10.75 0.00 0.00 0.00 ...
121 Reed 10.33 10.33 0.00 0.00 0.00 ...
122 CSU, Fullerton 10.33 7.83 2.50 0.00 0.00 ...
123 Univ of Cumberlands 10.25 6.75 3.50 0.00 0.00 ...
124 Columbia College 10.17 10.17 0.00 0.00 0.00 ...
125 Longview Comm College 10.16 6.66 3.50 0.00 0.00 ...
126 Univ of Portland 10.01 10.01 0.00 0.00 0.00 ...
127 Transylvania 10.00 10.00 0.00 0.00 0.00 ...
128 St. Olaf's 10.00 10.00 0.00 0.00 0.00 ...
129 Ohlone 9.76 4.17 2.67 1.67 1.25 ...
130 North Dakota State 9.75 9.75 0.00 0.00 0.00 ...
131 Belmont 9.75 8.75 1.00 0.00 0.00 ...
132 Ripon College 9.00 9.00 0.00 0.00 0.00 ...
133 Fullerton Junior Coll 8.75 5.00 3.75 0.00 0.00 ...
134 Westmont College 8.75 5.00 3.75 0.00 0.00 ...
135 Texas Southern 8.34 8.34 0.00 0.00 0.00 ...
136 UC Merced 8.34 8.34 0.00 0.00 0.00 ...
137 Texas A&M Univ 8.33 5.00 3.33 0.00 0.00 ...
138 Cal Baptist 8.25 4.50 3.75 0.00 0.00 ...
139 San Jacinto College North 7.67 7.67 0.00 0.00 0.00 ...
140 Gainesville State College 7.50 7.50 0.00 0.00 0.00 ...
141 St. Johns St. Benedict's 7.50 7.50 0.00 0.00 0.00 ...
142 Middle Tennessee State University 7.50 7.50 0.00 0.00 0.00 ...
143 Rollins 7.33 7.33 0.00 0.00 0.00 ...
144 Drury 7.33 7.33 0.00 0.00 0.00 ...
145 Pacific Lutheran 7.01 2.67 2.67 1.67 0.00 ...
146 Grinnell 7.00 4.00 3.00 0.00 0.00 ...
147 Carleton 7.00 7.00 0.00 0.00 0.00 ...
148 South Dakota School of Mines 6.84 4.34 2.50 0.00 0.00 ...
149 Fresno City College 6.84 6.84 0.00 0.00 0.00 ...
150 Piedmont 6.75 6.75 0.00 0.00 0.00 ...
151 Whitworth University 6.67 6.67 0.00 0.00 0.00 ...
152 California Lutheran 6.34 3.34 3.00 0.00 0.00 ...
153 Georgia Tech 6.25 6.25 0.00 0.00 0.00 ...
154 Glendale Comm Coll-CA 6.25 6.25 0.00 0.00 0.00 ...
155 Bowling Green State University 6.25 6.25 0.00 0.00 0.00 ...
156 De Anza College 6.17 5.17 1.00 0.00 0.00 ...
157 Tyler Junior College 6.17 6.17 0.00 0.00 0.00 ...
158 Marquette 6.00 5.00 1.00 0.00 0.00 ...
159 Saddleback 6.00 2.50 2.50 1.00 0.00 ...
160 Houston Baptist University 5.63 5.63 0.00 0.00 0.00 ...
161 College of Western Idaho 5.42 3.75 1.67 0.00 0.00 ...
162 IUPUI 5.00 5.00 0.00 0.00 0.00 ...
163 Utah State 5.00 5.00 0.00 0.00 0.00 ...
164 Texas Christian University 5.00 5.00 0.00 0.00 0.00 ...
165 Northern Illinois 5.00 2.50 2.50 0.00 0.00 ...
166 Webster Univ 5.00 5.00 0.00 0.00 0.00 ...
167 Clackamas Community College 5.00 5.00 0.00 0.00 0.00 ...
168 Ball State University 5.00 5.00 0.00 0.00 0.00 ...
169 University of Cincinnati 4.75 3.75 1.00 0.00 0.00 ...
170 Univ of Oklahoma 4.67 3.67 1.00 0.00 0.00 ...
171 Lower Columbia 4.17 4.17 0.00 0.00 0.00 ...
172 Eastern Wyoming 3.88 2.88 1.00 0.00 0.00 ...
173 McNeese 3.76 3.76 0.00 0.00 0.00 ...
174 Tarrant Northeast 3.76 3.76 0.00 0.00 0.00 ...
175 Oral Roberts University 3.50 3.50 0.00 0.00 0.00 ...
176 Indiana University South Bend 3.34 3.34 0.00 0.00 0.00 ...
177 Indiana University 3.33 3.33 0.00 0.00 0.00 ...
178 Marietta College 3.33 3.33 0.00 0.00 0.00 ...
179 Barton CC 2.92 1.67 1.25 0.00 0.00 ...
180 Northwest Christian 2.67 2.67 0.00 0.00 0.00 ...
181 Concordia-NE 2.50 2.50 0.00 0.00 0.00 ...
182 Columbia Basin 2.50 2.50 0.00 0.00 0.00 ...
183 Clemson University 2.50 2.50 0.00 0.00 0.00 ...
184 Northern State University 2.50 2.50 0.00 0.00 0.00 ...
185 Louisiana State Univ - Shreveport 2.50 2.50 0.00 0.00 0.00 ...
186 Mesa 2.25 1.25 1.00 0.00 0.00 ...
187 Washington - St. Louis 2.25 2.25 0.00 0.00 0.00 ...
188 Fort Scott 2.00 2.00 0.00 0.00 0.00 ...
189 Benedictine College 2.00 2.00 0.00 0.00 0.00 ...
190 Newman University 2.00 2.00 0.00 0.00 0.00 ...
191 Wabash 1.84 1.84 0.00 0.00 0.00 ...
192 Butler 1.67 1.67 0.00 0.00 0.00 ...
193 Lone Star College-North Harris 1.67 1.67 0.00 0.00 0.00 ...
194 Sam Houston State University 1.67 1.67 0.00 0.00 0.00 ...
195 Univ of Texas at El Paso 1.25 1.25 0.00 0.00 0.00 ...
196 Copper Mountain College 1.25 1.25 0.00 0.00 0.00 ...
197 La Sierra 1.25 1.25 0.00 0.00 0.00 ...
198 Owensboro Technical and Community College 1.00 1.00 0.00 0.00 0.00 ...
199 Murray State 1.00 1.00 0.00 0.00 0.00 ...
200 Northwest Missouri 1.00 1.00 0.00 0.00 0.00 ...
201 Taylor University 0.84 0.84 0.00 0.00 0.00 ...
202 St. Cloud 0.63 0.63 0.00 0.00 0.00 ...
new calculations