2009-2010 NPDA Tournament Sanctioning and Season Sweepstakes

2009-2010 Results

Submit results

Rank School Total Points Tournament 1 Points Tournament 2 Points Tournament 3 Points Tournament 4 Points Tie breakers
Last Updated: Thursday February 4th 2010
1 Grove City College 113.52 29.84 29.50 27.84 26.34 ...
2 Pt. Loma 112.59 29.50 29.50 27.84 25.75 ...
3 El Camino Comm College 109.33 30.25 27.83 27.00 24.25 ...
4 Washburn 103.00 29.00 29.00 25.00 20.00 ...
5 Whitman 100.18 33.51 29.84 26.66 10.17 ...
6 Univ of Pacific 95.68 28.00 27.00 23.00 17.68 ...
7 William Jewell 94.00 29.00 25.00 22.00 18.00 ...
8 Carroll College 93.83 29.00 25.33 21.00 18.50 ...
9 Hillsdale 93.32 27.50 27.50 20.16 18.16 ...
10 Irvine Valley College 90.50 24.25 23.50 23.00 19.75 ...
11 Western Washington 87.17 27.00 24.01 20.50 15.66 ...
12 Santa Rosa Junior College 86.98 32.67 24.99 14.83 14.49 ...
13 Texas Tech 86.16 24.00 22.16 21.00 19.00 ...
14 College of Idaho 83.47 25.32 20.49 20.16 17.50 ...
15 Miami 75.83 25.50 20.25 15.25 14.83 ...
16 San Diego State Univ 74.24 27.00 19.74 15.00 12.50 ...
17 Lewis Clark College 73.49 25.00 19.66 14.67 14.16 ...
18 Cedarville 69.83 25.00 23.83 12.00 9.00 ...
19 USAFA 67.25 19.00 17.75 16.00 14.50 ...
20 Univ of Puget Sound 65.65 23.32 18.83 16.50 7.00 ...
21 Northwest College 61.18 16.51 16.51 16.50 11.66 ...
22 McKendree 60.67 18.17 15.00 15.00 12.50 ...
23 Orange Coast 60.15 28.99 20.16 11.00 0.00 ...
24 Pepperdine 59.82 22.00 15.66 13.50 8.66 ...
25 Bethel-MN 58.49 20.50 19.00 9.99 9.00 ...
26 Willamette University 58.33 21.33 19.67 17.33 0.00 ...
27 Univ of Wyoming 57.33 17.83 14.00 14.00 11.50 ...
28 Univ of Oregon 57.00 14.84 14.49 14.01 13.66 ...
29 Webster Univ 54.91 20.75 19.66 8.50 6.00 ...
30 Berea College 52.75 18.50 11.83 11.67 10.75 ...
31 Loyola 52.41 15.25 13.66 12.50 11.00 ...
32 San Diego Mesa 51.26 18.50 14.42 10.00 8.34 ...
33 Colorado College 49.33 17.33 13.00 10.00 9.00 ...
34 Southern Illinois Univ 47.76 15.17 13.09 10.50 9.00 ...
35 Clark College 47.75 16.50 13.33 9.17 8.75 ...
36 Pacific Lutheran 47.00 16.50 11.17 10.16 9.17 ...
37 Indiana University 46.83 20.75 12.75 7.50 5.83 ...
38 San Joaquin Delta 46.83 17.66 10.83 10.00 8.34 ...
39 San Jacinto College North 46.67 15.67 12.33 11.84 6.83 ...
40 Northern Arizona 46.67 14.00 13.00 10.67 9.00 ...
41 Rice 45.82 23.00 14.49 8.33 0.00 ...
42 McNeese 45.51 14.50 12.34 10.00 8.67 ...
43 UC Davis 45.34 17.33 17.00 5.84 5.17 ...
44 Abilene Christian 43.34 13.34 12.00 11.00 7.00 ...
45 Solano 43.01 17.67 10.34 7.50 7.50 ...
46 Glendale Comm Coll-CA 42.25 16.50 12.83 9.17 3.75 ...
47 Chabot College 42.18 14.83 11.17 10.84 5.34 ...
48 Wheaton 41.94 12.09 12.00 9.18 8.67 ...
49 UC - Boulder 41.84 16.34 10.00 8.00 7.50 ...
50 Modesto Junior College 41.49 14.83 10.83 10.83 5.00 ...
51 Belmont 41.25 17.33 12.75 11.17 0.00 ...
52 Azusa Pacific Univ 41.08 17.25 14.33 7.50 2.00 ...
53 CSU Long Beach 40.83 10.99 10.50 10.34 9.00 ...
54 Boise State 39.92 19.34 15.00 4.33 1.25 ...
55 Purdue 39.92 20.16 7.25 6.26 6.25 ...
56 Gainesville State College 39.34 11.67 11.25 8.75 7.67 ...
57 Cerritos College 39.33 13.25 11.25 9.83 5.00 ...
58 Mt. Hood 38.91 20.33 8.50 5.75 4.33 ...
59 UC Los Angeles 38.67 14.00 14.00 8.17 2.50 ...
60 Utah State 38.32 16.49 12.33 6.00 3.50 ...
61 Univ of Texas - Tyler 38.00 13.00 10.00 8.00 7.00 ...
62 Louisiana Tech 37.99 19.99 6.00 6.00 6.00 ...
63 Pasadena City College 37.76 21.42 10.34 6.00 0.00 ...
64 Lone Star Kingwood 37.19 15.67 9.17 7.17 5.18 ...
65 Tennessee Tech 37.17 12.50 9.50 7.67 7.50 ...
66 University of Tennessee 35.91 14.00 11.16 10.75 0.00 ...
67 Rocky Mountain 35.66 22.50 13.16 0.00 0.00 ...
68 Palomar 35.34 16.50 10.83 7.51 0.50 ...
69 Vanguard Univ 34.92 10.00 9.75 7.67 7.50 ...
70 Univ of Washington 34.58 16.83 10.08 7.67 0.00 ...
71 DePauw 33.83 16.49 10.84 6.50 0.00 ...
72 St Marys 33.83 14.00 7.83 7.00 5.00 ...
73 Transylvania 33.83 23.00 10.83 0.00 0.00 ...
74 Laramie Comm College 33.51 14.50 8.17 7.50 3.34 ...
75 Sterling 33.34 17.50 15.84 0.00 0.00 ...
76 South Dakota State 33.16 13.66 7.50 7.00 5.00 ...
77 Walters State 32.92 14.50 8.42 7.50 2.50 ...
78 Patrick Henry College 32.84 12.00 10.84 10.00 0.00 ...
79 Sheridan 32.50 16.00 10.33 6.17 0.00 ...
80 Mt. SAC 32.25 12.50 11.50 4.75 3.50 ...
81 UC Berkeley 31.33 14.00 13.16 4.17 0.00 ...
82 El Paso Comm College 31.25 10.67 7.83 7.75 5.00 ...
83 Biola Univ 31.08 17.33 11.25 2.50 0.00 ...
84 Wiley College 31.00 17.34 13.66 0.00 0.00 ...
85 Univ of Portland 30.83 20.00 10.83 0.00 0.00 ...
86 Central Missouri 30.59 11.09 8.00 6.00 5.50 ...
87 Univ Nevada - Reno 30.35 12.00 10.01 8.34 0.00 ...
88 Bryan College 29.92 21.00 6.25 1.67 1.00 ...
89 Casper College 29.84 11.67 9.17 5.00 4.00 ...
90 MSU-Mankato 29.67 14.33 9.00 6.34 0.00 ...
91 Univ of Colorado - Colorado Springs 29.17 9.00 8.17 8.00 4.00 ...
92 Univ of Cumberlands 28.42 13.75 7.83 6.84 0.00 ...
93 City Col of San Francisco 28.18 12.34 10.84 2.50 2.50 ...
94 Ohlone 28.17 10.67 10.50 7.00 0.00 ...
95 CSU Los Angeles 27.92 9.50 8.25 6.00 4.17 ...
96 Concordia-Irvine 25.42 7.00 7.00 6.67 4.75 ...
97 Santa Clara Univ 25.01 12.00 6.67 3.67 2.67 ...
98 Oklahoma City 24.00 11.00 5.00 5.00 3.00 ...
99 Drury 23.84 8.00 6.00 5.84 4.00 ...
100 Cameron 23.83 11.33 9.00 3.50 0.00 ...
101 Diablo Valley College 23.68 8.34 5.84 5.33 4.17 ...
102 Texas State San Marcos 23.66 17.00 6.66 0.00 0.00 ...
103 Univ of Houston 23.42 9.00 6.67 4.75 3.00 ...
104 Los Rios Colleges 23.00 13.17 9.83 0.00 0.00 ...
105 Moorpark 22.76 12.34 6.67 3.75 0.00 ...
106 Bellevue College 22.51 10.00 8.34 4.17 0.00 ...
107 Texas Southern 22.50 14.83 7.67 0.00 0.00 ...
108 Bethany University 21.94 10.00 4.34 4.17 3.43 ...
109 Covenant College 21.59 11.25 10.34 0.00 0.00 ...
110 Lower Columbia 21.34 10.33 6.00 5.01 0.00 ...
111 Whittier College 20.75 12.75 8.00 0.00 0.00 ...
112 Univ of Montana 20.75 10.66 6.17 3.92 0.00 ...
113 Howard Payne Univ 20.67 13.84 6.83 0.00 0.00 ...
114 Rio Hondo Comm College 20.66 16.91 2.50 1.25 0.00 ...
115 Grossmont Cuyamaca 20.25 9.50 5.75 5.00 0.00 ...
116 North Dakota State 19.50 10.75 8.75 0.00 0.00 ...
117 SW Baptist 19.33 19.33 0.00 0.00 0.00 ...
118 San Diego Christian 19.17 9.00 4.75 3.75 1.67 ...
119 Indiana University South Bend 19.00 9.50 4.75 2.50 2.25 ...
120 Univ of Texas at El Paso 18.92 7.33 4.50 4.09 3.00 ...
121 Georgia Tech 18.09 10.00 4.75 3.34 0.00 ...
122 Kansas Wesleyan 17.33 9.00 8.33 0.00 0.00 ...
123 Metro CC-Longview 17.33 9.33 6.50 1.50 0.00 ...
124 UC San Diego 17.25 6.75 3.75 3.75 3.00 ...
125 Bethel-KS 17.00 17.00 0.00 0.00 0.00 ...
126 LA Valley 17.00 8.50 8.50 0.00 0.00 ...
127 Fullerton Junior Coll 16.83 5.83 5.00 4.75 1.25 ...
128 Carson Newman 16.83 10.00 3.50 3.33 0.00 ...
129 Duquesne 15.25 7.00 5.00 3.25 0.00 ...
130 Middle Tennessee State University 14.91 8.25 3.33 3.33 0.00 ...
131 Cal Baptist 14.67 9.50 4.17 1.00 0.00 ...
132 Glendale 14.67 6.67 3.00 2.50 2.50 ...
133 Tyler Junior College 14.58 4.58 4.17 3.33 2.50 ...
134 Contra Costa College 14.50 12.00 2.50 0.00 0.00 ...
135 Carleton 14.00 14.00 0.00 0.00 0.00 ...
136 Black Hills State 13.67 6.00 3.00 3.00 1.67 ...
137 St. Cloud 13.42 5.00 3.75 2.50 2.17 ...
138 Bethany Lutheran 12.89 4.38 3.34 2.67 2.50 ...
139 Carthage 12.67 5.00 4.17 3.50 0.00 ...
140 College of Southern Idaho 12.59 11.34 1.25 0.00 0.00 ...
141 Central Michigan University 12.25 10.00 1.25 1.00 0.00 ...
142 Ottowa 12.17 6.17 6.00 0.00 0.00 ...
143 Westmont College 11.92 4.17 4.00 3.75 0.00 ...
144 Ferris 11.84 7.50 4.34 0.00 0.00 ...
145 Morehouse 11.42 4.33 3.75 3.34 0.00 ...
146 Marquette 11.01 5.17 3.34 2.50 0.00 ...
147 Valdosta State 11.00 6.67 4.33 0.00 0.00 ...
148 Arkansas Tech 11.00 11.00 0.00 0.00 0.00 ...
149 Metro State Denver 10.67 5.00 3.00 2.67 0.00 ...
150 Washington University 10.50 10.50 0.00 0.00 0.00 ...
151 Hutchinson Community College 10.50 8.00 2.50 0.00 0.00 ...
152 Piedmont 10.00 5.00 5.00 0.00 0.00 ...
153 De Anza College 10.00 5.00 5.00 0.00 0.00 ...
154 Eastern Wyoming 9.50 3.50 2.00 2.00 2.00 ...
155 Willamette 9.17 9.17 0.00 0.00 0.00 ...
156 Creighton 9.00 5.00 2.00 2.00 0.00 ...
157 Southwestern Illinois College 8.50 5.00 3.50 0.00 0.00 ...
158 Snow College 8.34 4.17 4.17 0.00 0.00 ...
159 Spring Arbor University 8.33 5.83 2.50 0.00 0.00 ...
160 Neosho 8.00 8.00 0.00 0.00 0.00 ...
161 Santa Monica CC 7.83 7.83 0.00 0.00 0.00 ...
162 Rollins 7.50 5.00 2.50 0.00 0.00 ...
163 Ripon College 7.50 7.50 0.00 0.00 0.00 ...
164 Antelope Valley College 7.50 7.50 0.00 0.00 0.00 ...
165 Multnomah University 7.50 5.00 2.50 0.00 0.00 ...
166 Malone 7.25 6.25 1.00 0.00 0.00 ...
167 Butler 7.00 5.75 1.25 0.00 0.00 ...
168 Tulsa Community College 7.00 7.00 0.00 0.00 0.00 ...
169 William Carey 6.67 6.67 0.00 0.00 0.00 ...
170 Univ of Utah 6.67 6.67 0.00 0.00 0.00 ...
171 Northeast State 6.66 6.66 0.00 0.00 0.00 ...
172 Lamar State College Port Arthur 6.33 6.33 0.00 0.00 0.00 ...
173 Hiram College 6.25 6.25 0.00 0.00 0.00 ...
174 Notre Dame 6.17 6.17 0.00 0.00 0.00 ...
175 Fresno City College 6.01 6.01 0.00 0.00 0.00 ...
176 College of Western Idaho 6.01 6.01 0.00 0.00 0.00 ...
177 Regent University 6.00 6.00 0.00 0.00 0.00 ...
178 Ball State University 6.00 6.00 0.00 0.00 0.00 ...
179 La Sierra 6.00 3.50 2.50 0.00 0.00 ...
180 Reed 5.84 5.84 0.00 0.00 0.00 ...
181 Univ of West Florida 5.75 5.75 0.00 0.00 0.00 ...
182 Northwest Missouri 5.50 2.50 2.00 1.00 0.00 ...
183 Las Positas 5.17 3.50 1.67 0.00 0.00 ...
184 East Tennessee State Univ 5.17 5.17 0.00 0.00 0.00 ...
185 Baptist Bible College 5.00 5.00 0.00 0.00 0.00 ...
186 Bowling Green 5.00 5.00 0.00 0.00 0.00 ...
187 Northwest Florida State College 5.00 5.00 0.00 0.00 0.00 ...
188 Florida College 5.00 5.00 0.00 0.00 0.00 ...
189 Lone Star Tomball 4.84 3.34 1.50 0.00 0.00 ...
190 Saddleback 4.75 2.50 2.25 0.00 0.00 ...
191 East Los Angeles CC 4.33 3.33 1.00 0.00 0.00 ...
192 Sul Ross State 4.18 4.18 0.00 0.00 0.00 ...
193 UC Irvine 4.17 2.50 1.67 0.00 0.00 ...
194 Texas A&M Univ 4.17 4.17 0.00 0.00 0.00 ...
195 West Texas A&M 4.17 4.17 0.00 0.00 0.00 ...
196 Northwest Christian 4.17 4.17 0.00 0.00 0.00 ...
197 Nebraska-Lincoln 4.00 4.00 0.00 0.00 0.00 ...
198 Concordia-NE 4.00 4.00 0.00 0.00 0.00 ...
199 Depaul 3.75 3.75 0.00 0.00 0.00 ...
200 Univ of the Southwest 3.50 3.50 0.00 0.00 0.00 ...
201 Univ of Michigan - Flint 3.50 2.50 1.00 0.00 0.00 ...
202 Hastings 3.50 3.50 0.00 0.00 0.00 ...
203 St. Louis Community College at Wildwood 3.50 3.50 0.00 0.00 0.00 ...
204 San Jose State Univ 3.34 1.67 1.67 0.00 0.00 ...
205 South Central 3.25 3.25 0.00 0.00 0.00 ...
206 Mesa 3.00 2.00 1.00 0.00 0.00 ...
207 Northeastern State Univ 3.00 3.00 0.00 0.00 0.00 ...
208 Edgewood 2.67 2.67 0.00 0.00 0.00 ...
209 George Fox 2.67 2.67 0.00 0.00 0.00 ...
210 University of Missouri 2.50 2.50 0.00 0.00 0.00 ...
211 Murray State 2.50 2.50 0.00 0.00 0.00 ...
212 North Central college 2.50 2.50 0.00 0.00 0.00 ...
213 CSU Northridge 2.50 2.50 0.00 0.00 0.00 ...
214 Grinnell 1.67 1.67 0.00 0.00 0.00 ...
215 Owensboro Technical and Community College 1.67 1.67 0.00 0.00 0.00 ...
216 John Brown University 1.67 1.67 0.00 0.00 0.00 ...
217 University of Illinois at Springfield 1.25 1.25 0.00 0.00 0.00 ...
218 Croban College 1.25 1.25 0.00 0.00 0.00 ...
219 Lone Star College-North Harris 1.00 1.00 0.00 0.00 0.00 ...
220 Wayne State University 1.00 1.00 0.00 0.00 0.00 ...
221 Southeastern Oklahoma 1.00 1.00 0.00 0.00 0.00 ...
222 Suffolk University 1.00 1.00 0.00 0.00 0.00 ...
223 Spokane Falls 1.00 1.00 0.00 0.00 0.00 ...
224 Wisconsin Lutheran 0.63 0.63 0.00 0.00 0.00 ...
new calculations